2018 3.4 Results

  
    

3.4 Place Bib # Time Last Name First Name Age  Age Group Place Gender City State
1 440 23:20.0 Orcutt Thomas 17 1 Male Groton MA
2 425 24:09.3 St.Pierre Mason 15 2 Male Groton MA
3 465 24:30.6 Dunsmoor Micah 12 1 Male Pepperell MA
4 436 25:46.2 Woods Michael 40 1 Male Groton MA
5 463 26:13.3 Hewitt Cameron 35 1 Male New Ipswich NH
6 439 26:46.6 Clark Nicholas 23 1 Male Hudson  NH
7 421 26:47.7 McCabe Abby 36 1 Female Framingham MA
8 456 27:11.1 Morlock Wolfgang 15   Male Brattleboro MA
9 431 27:59.7 Duane Greyson 9 1 Male Groton MA
10 464 28:32.0 Hill Rob  51 1 Male Groton MA
11 418 28:36.6 Ordemann Bob 57 2 Male Groton MA
12 417 29:14.6 Porter Kelsey 23 1 Female Allston MA
13 450 29:43.2 Strauss Jordan 12 2 Male Groton MA
14 408 29:47.2 Blackketter Beth 47 1 Female Groton MA
15 467 29:54.0 Dunsmoor John Paul 10 2 Male Pepperell MA
16 448 29:55.1 Pierantozzi Micah 9 2 Male Groton MA
17 457 30:02.9 Garibotto Karla 45 2 Female Groton MA
18 453 30:08.7 Whitman Jeff 45 2 Male Westford MA
19 444 30:17.1 Kalafatis Andy 62 1 Male Littleton MA
20 459 30:27.2 Illidge Arthur 11   Male Winchester MA
21 458 30:27.6 Illidge Andy 51   Male Winchester MA
22 416 30:29.0 Buckley Tom 31 2 Male Leominster MA
23 412 30:43.9 Bresnahan John 53   Male Ayer MA
24 420 30:46.7 Smith Tanya 41   Female Hudson  NH
25 413 31:00.4 Pyne Christopher 57   Male Chelmsford MA
26 423 31:03.3 MacLellan Peter 24 2 Male Cambridge MA
27 424 31:03.8 Blais Julia 23 2 Female Cambridge MA
28 437 31:15.3 Estrada Angie 50 1 Female Plainville CT
29 461 31:58.1 Vandemillen Henry 15   Male Groton MA
30 462 31:59.4 Vandemillen Michael 56   Male Groton MA
31 445 32:11.3 Brunbaugh Zach 40   Male Groton MA
32 415 32:13.9 Johnson Emily 29   Female Leominster MA
33 470 32:24.2 Shea Tracy 51 2 Female Groton MA
34 466 32:24.8 Dunsmoor Lucia 8 1 Female Pepperell Ma
35 410 32:34.4 Englander Mimi 57   Female Littleton MA
36 402 32:44.9 Rolfhamre Mikael 62 2 Male LOWELL MA
37 460 32:54.0 Holcombe Lesue 51   Female Groton MA
38 407 34:36.6 DE MAS Maria 42   Female Concord MA
39 414 34:37.6 Swan Holly 54   Female Chelmsford MA
40 452 35:09.6 Whitman Jack 12   Male Westford MA
41 433 35:12.4 Markson H 56   Male Boston MA
42 442 35:24.0 Radley Ben  7   Male Groton MA
43 426 35:25.9 Sheehan Trina 47   Female Lowell MA
44 455 35:44.3 Morlock Jennifer 49   Female Brattleboro VA
45 428 35:54.3 Block Marit 26   Female Concord MA
46 409 36:18.1 Manning Manning 48   Female Shirley MA
47 434 36:21.6 Murray Roger 54   Male GROTON MA
48 406 36:26.4 Lowney Nicky 48   Female Groton MA
49 422 36:32.9 Acerbi Acerbi 34   Male Shirley MA
50 432 37:30.1 Beachy Beachy 29   Female Worcester MA
51 454 37:44.2 Whitman Lynneth 45   Female Westford MA
52 443 37:49.1 Radley Heather 43   Female Groton MA
53 447 38:09.2 Hadland Cameron 15   Male Groton MA
54 446 38:09.6 Hadland Nicky 47   Male Groton MA
55 438 39:04.4 Pilotte Kelly 51   Female Hudson  NH
56 451 39:31.5 Strauss Kerri  44   Female Groton MA
57 471 39:36.6 Meyers Karen 53   Female Groton MA
58 430 39:38.4 Duane Chris 37   Male Groton MA
59 429 39:38.8 Duane Jason 32   Male Woburn MA
60 419 39:48.3 Saunders Pauline 59   Female Groton MA
61 403 39:51.4 Pierantozzi Jill 45   Female Groton MA
62 441 40:32.1 Healy Rachel 37 2 Female Lunenburg MA
63 435 40:53.4 Shah Myra 42   Female MIlford NH
64 401 43:12.0 LaBella Rita 67 1 Female Tewksbury MA
65 427 43:50.7 Schaefer Catherine 43   Female Dorchester MA
66 411 46:38.0 Haigh Dana 42   Female Groton MA
67 449 49:43.0 Strauss Jonathan 56   Male Groton MA
68 468 58:00.3 Wood Elizabeth 38   Female Groton MA